Occupation: Actress
Year’s active: 1998–present
Partner: George Augusto (2003-present)
ALMA Awards ( Won: 0, Year: - & Nominations: 4, Year: 2002, 2006, 2007, 2009 ) | |||
Year | Result | Award | Category/Recipient(s) |
2009 | Nominated | ALMA Award | Actress in Film |
2007 | Nominated | ALMA Award | Outstanding Actress - Motion Picture |
2006 | Nominated | ALMA Award | Outstanding Actress in a Motion Picture |
2002 | Nominated | ALMA Award | Outstanding Supporting Actress in a Motion Picture |
| |||
Teen Choice Awards ( Won: 0, Year: - & Nominations: 2, Year: 2004, 2005) | |||
2005 | Nominated | Teen Choice Award | Choice Movie Actress: Comedy |
Choice Movie Love Scene | |||
2004 | Nominated | Teen Choice Award | Choice Breakout Movie Star - Female |
|
For More Awards
For More News About: Eva Mendes
Comments
Post a Comment